230A Gas 3 Phase with Cart & 50′ Leads
230A Gas 3 Phase with Cart & 50′ Leads
General Specifications
| Title | Bobcat™ 230 (Vanguard) |
|---|---|
| Applications | Fabrication Industrial Welding Mobile Fabrication & MRO |
| Industries | Construction & Fabrication Farm & Ranch |
| Amperage | 20 A – 230 A |
| Weldable Metals | Stainless Steel Steel |
| Current Type | DC |
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
| Engine Brand | Vanguard |
| Engine Idle Speed | 2400 RPM |
| Engine Weld Speed | 3600 |
| Fuel Tank Size | 11 Gallon |
| Fuel Type | Gasoline |
| Horsepower | 23 hp |
| Weld Output | CC / CV |
| Rated Output | CC/DC Stick 230 A at 29.2 V, 100% duty cycle, CV/DC MIG/FCAW 230 A at 25.5 V, 100% duty cycle |
| Single Phase Auxiliary Continuous Power | 9500 W |
| Single Phase Auxiliary Peak Power | 11000 W |
| Sound Rating | 64 dB @ idle and 73 dB @ weld |
| Net Width | 20.13 in |
| Net Height | 26.5 in |
| Net Length | 37.06 in |
| Net Weight | 376 lbs |
Reliable multiprocess engine-driven welder primarily used for Stick welding and creating power. Cost-effective engine-driven welder designed for maintenance and repair operations, construction, field fabrication, farm/ranch and work trucks.




