48″ Asphalt Double Drum Roller

36″ Asphalt Double Drum Roller
Construction Equipment-
Masses Max. operating mass 3,700 lbs Operating mass (incl. ROPS) 3,500 lbs Front module mass 1,650 lbs Rear module mass 1,850 lbs Traction Speed range 0-6 mph Vertical oscillation ±6° Max. theoretical gradeability % Engine Manufacturer/Model Kubota D1105-E4B T4f Type Water cooled diesel Rated power, SAE J1995 24 hp @ 2,800 rpm Fuel tank capacity 6 gal Alternative Engine Manufacturer/Model Perkins 403D-11 Type Water cooled diesel Rated power, SAE J1995 23.5 hp @ 2,600 rpm Alternative Engine Manufacturer/Model Hydraulic system Driving Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. Vibration Gear pump/motors with constant displacement. Steering Gear pump with constant displacem. Service brake Hydrostatic in forward and reverse lever. Parking/Emergency brake Failsafe brake in both drums. Compaction - Oscillation Oscillation frequency vpm

48″ Soil Compaction
Construction Equipment| Performance Data | |
| Operating Weight | 7876 lb |
| Drum Width | 48 in |
| Vibration Frequency | 2460 vpm |
| Centrifugal Force | 19,109 lbf |
| Travel Speed with Vibration | 5.6 mph |
| Gradeability Maximum | 55% |
| Drive | Hydrostatic |
| Engine | |
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV88 – Diesel |
| Cooling | liquid -cooled |
| Number of Cylinders | 4 |
| Output Power | 47 HP |
| Operating Speed | 2400 rpm |
| Fuel Tank Capacity | 13.2 gal |

84″ Soil Compaction
Construction Equipment| Masses | |
| Operating mass (incl. ROPS) | 11200 kg |
|---|---|
| Operating mass (incl. Cab) | 11300 kg |
| Operating mass (incl. Canopy) | 11100 kg |
| Module mass (front/rear) | 6270/4930 kg (Cab) |
| Max. operating mass | 12900 kg |
| Traction | |
| Speed range: Single Speed/Dual Speed/Traction Control | 5 / 7 km/h 5 / 7 / 7 / 11 km/h |
| Tyre size (8 ply) | 23.1 x 26 |
| Vertical oscillation | ±9º |
| Theoretical gradeability PD-shell: Dual speed/Traction Control | 48% / 51% |
| Theoretical gradeability: Dual speed/Traction Control | 36% / 44% |
| Engine / Drive | |
| Manufacturer / Model | Cummins F3.8 (Stage V) |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 100 kW (134 hp) @ 2200 rpm |
| Fuel tank capacity | 280 l |
| DEF tank capacity | 27 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins QSF3.8 (IIIA/T3) |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 97 kW (130 hp) @ 2500 rpm |
| Fuel tank capacity | 280 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins 4BT3.9-102C (I/T1) |
| Type | Water cooled diesel |
| Rated power, SAE J1995 | 76 kW (102 hp) @ 2300 rpm |
| Fuel tank capacity | 280 l |
| Hydraulic system | |
| Driving | Hydrostatic |
| Vibration | Hydrostatic |
| Steering | Hydrostatic |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
| Noise emissions | |
| Sound pressure level at the operator's ear (cab), LpA | 85 dB(A) |

20’x20″ Plate Compactor
Construction Equipment| Masses | |
| Operating mass | 181 lbs |
|---|---|
| Basic mass | 163 lbs |
| Traction | |
| Max. gradeability | 30 % |
| Max. working speed | 98 fpm |
| Engine | |
| Manufacturer / Model | Honda GX 120 |
| Emissions according to | CARB Phase lll |
| Type | Air cooled gasoline |
| Number of cylinders | 1 |
| Fuel type | Gasoline |
| Fuel consumption /h, avg. | 0.24 gal |
| Fuel tank capacity | 0.5 gal |
| Power | 3.5 hp at 3600 rpm |
| Water tank capacity | 3.6 gal |
