84″ Soil Compaction
84″ Soil Compaction
| Masses | |
| Operating mass (incl. ROPS) | 11200 kg |
|---|---|
| Operating mass (incl. Cab) | 11300 kg |
| Operating mass (incl. Canopy) | 11100 kg |
| Module mass (front/rear) | 6270/4930 kg (Cab) |
| Max. operating mass | 12900 kg |
| Traction | |
| Speed range: Single Speed/Dual Speed/Traction Control |
5 / 7 km/h 5 / 7 / 7 / 11 km/h |
| Tyre size (8 ply) | 23.1 x 26 |
| Vertical oscillation | ±9º |
| Theoretical gradeability PD-shell: Dual speed/Traction Control | 48% / 51% |
| Theoretical gradeability: Dual speed/Traction Control | 36% / 44% |
| Engine / Drive | |
| Manufacturer / Model | Cummins F3.8 (Stage V) |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 100 kW (134 hp) @ 2200 rpm |
| Fuel tank capacity | 280 l |
| DEF tank capacity | 27 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins QSF3.8 (IIIA/T3) |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 97 kW (130 hp) @ 2500 rpm |
| Fuel tank capacity | 280 l |
| Alternative Engine | |
| Manufacturer / Model | Cummins 4BT3.9-102C (I/T1) |
| Type | Water cooled diesel |
| Rated power, SAE J1995 | 76 kW (102 hp) @ 2300 rpm |
| Fuel tank capacity | 280 l |
| Hydraulic system | |
| Driving | Hydrostatic |
| Vibration | Hydrostatic |
| Steering | Hydrostatic |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in rear axle and front drum motor. |
| Noise emissions | |
| Sound pressure level at the operator’s ear (cab), LpA | 85 dB(A) |




